Current cell growth technologies have a fundamental problem: Poor oxygen transfer during cell growth, at all scales.
Solution:
Direct, pericellular oxygen control across normoxic, physioxic, or hypoxic conditions, critical for maintaining yield, viability, and stemness in T cell, iPSC, MSC & HSC therapies.
No agitation, sparging, or shear. Native T cell clustering and paracrine signaling preserved at scale. Higher quality, shear free viral vector production from 3D cell growth
A standardized platform, ANSI/SLAS footprint, liquid-handler compatible, and built as the enablement layer for AI-driven workflows & process development.
Identical microenvironment at every scale, minimizing biological change as scale increases, lowering overall scaleup risk
XDemics’ innovation combines a gas-permeable material with an exclusive geometric design to create ideal replicative niches for cells to grow.
This unique system ensures high-density cell growth while maintaining quality, scalability, and efficiency across research and industrial applications.
| Product Overview | |||||
| 1 | Product Name | Expansify™ Single Well Plate – Single Pack | Expansify™ Single Well Plate – Ten Pack | Expansify™ Twenty Four Well Plate – Single Pack | Expansify™ Twenty Four Well Plate – Ten Pack |
| XDemics Catalog Number | 01W-R-01-01 | 01W-R-01-10 | 24W-R-01-01 | 24W-R-01-10 | |
| 2 | Product Description | Cell cultureware constructed from medical grade, gas-permeable membrane with an exclusive geometric design that promotes high-density cell growth | |||
| 3 | Features explanation (ridges and grooves, shelves, points for microscopy imaging) | ||||
| Well Geometric Features | Each of the Expansify™ products contain XDemics’ proprietary geometry, designed to precisely deliver oxygen to cells without agitation or shear, in standard laboratory incubators. This removes a key bottleneck that exists in traditional cell culture, resulting in potentially improved yields, performance, and efficiency. Additionally, the repeating geometry across the platform allows scientists to predictably scale up or down, from the Expansify 96 Well Plate™ to the largest Gigacell™ device. | ||||
| SureShelves™ | Sureshelves™ are precision-engineered shelf graduations integrated within each Expansify plate, enabling: • Secure positioning of pipets during media exchange; • Integrated volume graduations for accurate media addition and aspiration; • Consistent culture handling with minimal disruption to cells’ |
||||
| Imaging Locater Points | Expansify™ products are fully imageable via bright field, phase contrast, fluorescent and confocal inverted microscopes. To aid scientists in rapidly locating regions previously imaged, each product has locator features in the bottom of each well. | ||||
| 4 | Usage details and benefits for customer | • Supports cell densities up to 100-fold higher than conventional polystyrene vessels • Supports broad applications: cell line development, stem cells, T cells, biologics, viruses, process development, data intensive applications (e.g. functional genomics) • Rapid feeding workflow with Sureshelves™ technology • Standard ANSI/SLAS footprint • One cm² of Expansify™ growth area is equivalent to up to 32 cm² of polystyrene growth area, saving incubator space and plastic usage. • Imageable with brightfield, phase contrast, fluorescent and confocal inverted microscopes • Repeating unit geometry ensures consistent biological environments for scale up and down between Expansify™ formats • Available in 4 different configurations in single or 10pc packs • USP Class VI silicone membrane • Fully passive operation, no tubing, ports or connectors, direct to incubator • RUO, single use only’ |
|||
| 5 | Specification(dimensions, well volume, well area – Product Data Sheet) | ||||
| Dimensions (mm) (With Cover) | 127.76 x 85.48 x 31 | 127.76 x 85.48 x 31 | 127.76 x 85.48 x 31 | 127.76 x 85.48 x 31 | |
| Well Volume (ml) | 100 | 100 | 4,5 | 4,5 | |
| Well Surface Area (Projected Growth Area) | 69 | 69 | 2 | 2 | |
We’d love to hear what you’re working on! Reach out with your questions or book a meeting with one of our specialists.

Register to receive email updates on our new products, special promotions and events.
Home » Instruments » High Density Cell Respiration – HDCR plate
© Copyright 2026. All Rights Reserved.
A Beun - De Ronde company