The BioTek LogPhase 600 microbiology reader is designed for measuring microbial growth curves in up to four standard 96-well microplates. This OD600 plate reader features purpose-built robust shaking and consistent temperature controls, which are critical to optimal bacteria and yeast cell growth.
LogPhase 600 is controlled with a software application that provides a simple, yet powerful, user experience. Automated data acquisition and microbiology-focused analyses for all plates create a smooth, efficient workflow.
| Part # | Description |
| LP600 | LogPhase 600 4-plate absorbance reader for measuring kinetic growth curves at 600 nm. Features shaking and incubation to 45 °C, and includes LogPhase App for reader control, data collection and analysis. |
| LP560 | LogPhase 600 4-plate absorbance reader for measuring kinetic growth curves at 560 nm. Features shaking and incubation to 45 °C, and includes LogPhase App for reader control, data collection and analysis. |
| LP580 | LogPhase 600 4-plate absorbance reader for measuring kinetic growth curves at 580 nm. Features shaking and incubation to 45 °C, and includes LogPhase App for reader control, data collection and analysis. |
| LP620 | LogPhase 600 4-plate absorbance reader for measuring kinetic growth curves at 620 nm. Features shaking and incubation to 45 °C, and includes LogPhase App for reader control, data collection and analysis. |
| LP640 | LogPhase 600 4-plate absorbance reader for measuring kinetic growth curves at 640 nm. Features shaking and incubation to 45 °C, and includes LogPhase App for reader control, data collection and analysis. |
| GENERAL | |
| Detection modes | Absorbance |
| Read methods | Discontinuous kinetic |
| Microplate types | 96-well microplates (with cover seal) |
| Microplate capacity | 4-microplate capacity |
| Temperature control | Incubation to 45 °C with Condensation Control™ |
| Variation +0.5 °C at 37 °C | |
| Plate to plate uniformity +0.5 °C at 37 °C (measured at plate center) | |
| Shaking | Orbital, user-selectable velocity |
| Software | LogPhase App included; provides reader control, data collection and complete analysis. |
| ABSORBANCE | |
| Light source | LED |
| Detector | 2 photodiodes (measurement & reference) |
| Wavelength range | 560 nm – 640 nm, configuration dependent |
| Dynamic range | 0 – 4.0 OD |
| Resolution | 0.001 OD |
| OD accuracy | 0.000 to 2.000 OD + 1% + 0.010 OD |
| OD linearity | 0.000 to 2.000 OD + 1% + 0.010 OD |
| OD repeatability | 0.000 to 2.000 OD + 1% + 0.005 OD |
| Reading speed (kinetic) | Reading speed: <60 sec per plate |
| Minimum kinetic interval: 2 min 30 sec (<60 sec read time; 90 sec shake) per plate | |
| PHYSICAL CHARACTERISTICS | |
| Power | 24 VDC power supply compatible with 100-240 volts AC @50-60Hz, 250W (minimum) |
| Dimensions | 10.5″ H x 26.0″ W x 16.0″ D (26.7 x 66 x 40.6 cm) |
| Weight | 50 lbs (22.7 kg) |
| REGULATORY | |
| Regulatory | CE and TUV marked. RoHS compliant. |
Register to receive email updates on our new products, special promotions and events.
Home » Instruments » BioTek Logphase 600 Microbiology Reader
© Copyright 2025. All Rights Reserved.
A Beun - De Ronde company