FACSCOPE® B is an automatic stand-alone cell counting system based on a bright-field microscopy. FACSCOPE® B overcomes inconvenience associated with conventional hemocytometer by providing features such as autofocusing, customized presets, various counting modes, and user-friendly software.
| Dimension | 163 × 293 × 216 mm |
|---|---|
| Weight | 5.0kg |
| Objective Lens | 4X |
| Imaging modes | Bright field |
| Light source | LED |
| Camera | 5MP CMOS |
| Measuring concentration range | 1 x 10⁴ ~ 1 x 10⁷ cells/mL |
| Detectable cell diameter | 5 ~ 60µm |
| Measuring speed* | Quick mode: ≈ 20s per test Normal mode: ≈ 30s per test Precise mode: ≈ 100s per test |
| Counting area | Quick mode: ≈ 0.15 µL Normal mode: ≈ 0.9 µL Precise mode: ≈ 3.6 µL |

Register to receive email updates on our new products, special promotions and events.
Home » Instruments » Facscope B
© Copyright 2026. All Rights Reserved.
A Beun - De Ronde company