The NovoCyte Quanteon is a new generation in the successful line of NovoCyte flow cytometers. The Quanteon is a 4 laser flow cytometer that can be configured with up to 25 independent photomultipliers for meeting the most demanding sample panels. The proprietary photomultiplier technology employed in the Quanteon provides excellent sensitivity, stability, and a 7.2 log dynamic range. Very dim signals and very bright signals can all be captured and gated in the same view, therefore eliminating the need for laborious trial and error PMT tuning procedures.
When developing large color panels, the Quanteon saves hours of setup and analysis time. Excellent fluidics provide steady and consistent sample delivery, with high reproducibility and exceptionally low CVs. Absolute counts, without the use of expensive beads, will save you time and money.
“The advantage of the new flow cytometers is that they are accompanied by user-friendly software, which makes operating the instrument relatively easy” Read the testimonial of the Flow Cytometry Unit (FCU) of the UMCG about their 2 NovoCyte Quanteon Flow Cytometers here
Product | Lasers | 349 nm | 405 nm | 488 nm | 561 nm | 637 nm | Maximum Number of Fluorescence Channels |
NovoCyte Advanteon** | 1 | • | 7 | ||||
• | 6 | ||||||
2 | • | • | 15 | ||||
• | • | 13 | |||||
• | • | 11 | |||||
3 | • | • | • | 21 | |||
• | • | • | 17 | ||||
• | • | 19 | |||||
NovoCyte Quanteon** | 4 | • | • | • | • | 25 | |
NovoCyte Penteon* | 5 | • | • | • | • | • | 30 |
* RUO: Research use only. Not for use in diagnostic procedures. | |||||||
** Selected configurations are registered as CE-IVD. |
Specifcity | Clone | Fluorocrome | Purpose |
CD3 | UCHT1 | PE-TR (ECD) | Lineage T cells |
CD4 | S3.6 | PE-Alexa 700 | Lineage T cells |
CD8 | SK1 | PerCP-Cy5.5″ | Lineage T cells |
CD19 | J3-129 | PerCP-eFluor 710 | B cells |
CD14 | MφP9 | BV711 | Monocytes |
CD56 | HCD56 | BV605 | NK cells and NK T-like cells |
CD16 | 3G8 | APC-Cy7 | NK cells and monocytes |
γδ TCR | 11F2 | PE-Cy7 | γδ T cells |
Vγ2 TCR | B6 | PE | γδ T cells |
CD25 | M-A251 | BV421 | Tregs |
CD127 | A019D5 | APC | Tregs/memory/differentiation |
CD45RA | HI100 | BV650 | Memory/differentiation |
CCR7 | G043H7 | BV785 | Memory/differentiation |
CD57 | NK-1 | FITC | Memory/differentiation |
HLA-DR | B169414 | BV570 | Activation |
CD38 | HIT2 | PE-Cy5 | Activation/plasmablasts |
NKG2C | 134591 | Alexa 700 | NK receptor |
Dead Cells | 134591 | AViD | Dead cell exclusion |
Register to receive email updates on our new products, special promotions and events.
Home » Instruments » NovoCyte Quanteon – Flow Cytometer Systems 4 Lasers
© Copyright 2025. All Rights Reserved.
A Beun - De Ronde company