The NovoCyte Advanteon flow cytometer builds upon the highly successful NovoCyte, and NovoCyte Quanteon. The system provides an advanced set of capabilities for the most demanding scientists, yet is remarkably simple to operate. The NovoCyte Advanteon can accommodate high-end and increasingly sophisticated multicolor flow cytometry assays. The system offers flexibility with 1, 2, or 3 laser options, up to 21 fluorescence channels, and 23 independent detectors.
The NovoCyte Advanteon is customizable to meet your specific needs but is easily upgradeable to meet your future demands. When throughput is essential, the NovoSampler Q can be integrated into different laboratory automation platforms. The sampler can efficiently process both FACS tubes (using a 40-tube rack) and 24-, 48-, 96-, and 384-well plates. For the NovoCyte Advanteon, the intuitive and industry honored NovoExpress software is now even more advanced, providing an exceptional user experience in data acquisition, analysis, and reporting.
Product | Lasers | 349 nm | 405 nm | 488 nm | 561 nm | 637 nm | Maximum Number of Fluorescence Channels |
NovoCyte Advanteon** | 1 | • | 7 | ||||
• | 6 | ||||||
2 | • | • | 15 | ||||
• | • | 13 | |||||
• | • | 11 | |||||
3 | • | • | • | 21 | |||
• | • | • | 17 | ||||
• | • | 19 | |||||
NovoCyte Quanteon** | 4 | • | • | • | • | 25 | |
NovoCyte Penteon* | 5 | • | • | • | • | • | 30 |
* RUO: Research use only. Not for use in diagnostic procedures. | |||||||
** Selected configurations are registered as CE-IVD. |
Specifcity | Clone | Fluorocrome | Purpose |
CD3 | UCHT1 | PE-TR (ECD) | Lineage T cells |
CD4 | S3.6 | PE-Alexa 700 | Lineage T cells |
CD8 | SK1 | PerCP-Cy5.5″ | Lineage T cells |
CD19 | J3-129 | PerCP-eFluor 710 | B cells |
CD14 | MφP9 | BV711 | Monocytes |
CD56 | HCD56 | BV605 | NK cells and NK T-like cells |
CD16 | 3G8 | APC-Cy7 | NK cells and monocytes |
γδ TCR | 11F2 | PE-Cy7 | γδ T cells |
Vγ2 TCR | B6 | PE | γδ T cells |
CD25 | M-A251 | BV421 | Tregs |
CD127 | A019D5 | APC | Tregs/memory/differentiation |
CD45RA | HI100 | BV650 | Memory/differentiation |
CCR7 | G043H7 | BV785 | Memory/differentiation |
CD57 | NK-1 | FITC | Memory/differentiation |
HLA-DR | B169414 | BV570 | Activation |
CD38 | HIT2 | PE-Cy5 | Activation/plasmablasts |
NKG2C | 134591 | Alexa 700 | NK receptor |
Dead Cells | 134591 | AViD | Dead cell exclusion |
Register to receive email updates on our new products, special promotions and events.
Home » Instruments » NovoCyte Advanteon
© Copyright 2025. All Rights Reserved.
A Beun - De Ronde company